Fee Structure for National Applicants
Description | Fee Rs. |
---|---|
Annual Subscription for Fellow Member | 3,000 (effective from March 2022) |
Annual Subscription for Associate Member | 2,400 (effective from March 2022) |
Admission Fee for a Fellow Member | 7,200 |
Admission Fee for an Associate Member | 4,800 |
PIPFA Journal Subscription Fee | 200 |
Admission Fee for Associate Converted to Fellow | 1,200 |
Duplicate Membership Certificate | 1,200 |
Retired Member Life – Time | 3,600 |
Subscription Fee Retired Member | 240 |
Life Time Subscription Fee | 30,000 |
Ten Years Subscription Fee | 18,000 |
Courier Charges for Overseas | 5,750 |
Note: Fee paid by Members are non refundable and non transferable.