Fee Structure for Registration
| Registration | Fee RS |
|---|---|
| Student Registration Fee | 2,600 |
| Student Annual Subscription | 1,600 |
| Student Registration Card | 350 |
| PPT, Career Plan & Syllabus | 700 |
| Annual Subscription including Penalty Fee (after 6 Months) | 1,600 + 1,600 = 3,200 |
| Annual Subscription including Restoration Fee (after 1 Year) | 1,600 + 2,600 + 2,600
= 6,800 |
Fee Structure for Coaching & Coaching Exemption
| Subject | Coaching Fee/Coaching Exemption Fee RS |
|---|---|
| LEVEL-1 | |
| Quantitative Methods | 7,000 |
| Basic Accounting | 7,000 |
| Business English & Behavioral Studies | 7,000 |
| Total | 21,000 |
| LEVEL-2 | |
| Business Economics | 10,350 |
| Business Laws | 10,350 |
| Cost Accounting | 10,350 |
| Total | 31,050 |
| LEVEL-3 | |
| Financial Accounting | 10,350 |
| Taxation | 10,350 |
| Business Communication & Report Writing | 10,350 |
| Management Strategy | 10,350 |
| Total | 41,400 |
| LEVEL-4 | |
| Financial Reporting | 12,100 |
| Management Accounting | 12,100 |
| Audit, Assurance & Ethics | 12,100 |
| Business Organization | 12,100 |
| Total | 48,400 |
Note: Fee paid by students are non refundable and non transferable.
