Fee Structure for Registration
Registration | Fee RS |
---|---|
Student Registration Fee | 2,250 |
Student Annual Subscription | 1,350 |
Student Registration Card | Rs. 300 |
PPT, Career Plan & Syllabus | 600 |
Annual Subscription including Penalty Fee (after 6 Months) | 1,350 + 1,350 = 2,700 |
Annual Subscription including Restoration Fee (after 1 Year) | 1,350 + 2,250 + 2,250
= 5,850 |
Fee Structure for Coaching & Coaching Exemption
Subject | Coaching Fee/Coaching Exemption Fee RS |
---|---|
LEVEL-1 | |
Quantitative Methods | 6,000 |
Basic Accounting | 6,000 |
Business English & Behavioral Studies | 6,000 |
Total | 18,000 |
LEVEL-2 | |
Business Economics | 9,000 |
Business Laws | 9,000 |
Cost Accounting | 9,000 |
Total | 27,000 |
LEVEL-3 | |
Financial Accounting | 9,000 |
Taxation | 9,000 |
Business Communication & Report Writing | 9,000 |
Management Strategy | 9,000 |
Total | 36,000 |
LEVEL-4 | |
Financial Reporting | 10,500 |
Management Accounting | 10,500 |
Audit, Assurance & Ethics | 10,500 |
Business Organization | 10,500 |
Total | 42,000 |
Note: Fee paid by students are non refundable and non transferable.