Fee Structure for Coaching & Coaching Exemption
| Subject | Coaching Fee/Coaching Exemption Fee Rs. |
|---|---|
| LEVEL-1 | |
| Quantitative Methods | 8,000 |
| Basic Accounting | 8,000 |
| Business English & Behavioral Studies | 8,000 |
| Total | 24,000 |
| LEVEL-2 | |
| Business Economics | 12,000 |
| Business Laws | 12,000 |
| Cost Accounting | 12,000 |
| Total | 36,000 |
| LEVEL-3 | |
| Financial Accounting | 12,000 |
| Taxation | 12,000 |
| Business Communication & Report Writing | 12,000 |
| Management Strategy | 12,000 |
| Total | 48,000 |
| LEVEL-4 | |
| Financial Reporting | 14,000 |
| Management Accounting | 14,000 |
| Audit, Assurance & Ethics | 14,000 |
| Business Organization | 14,000 |
| Total | 56,000 |
Note: Fee paid by students are non refundable and non transferable.


